System Versions
System version | Compatible | Partially Compatible | Planning for new version |
---|---|---|---|
Kydroid V10 | |||
windows2012r2 | |||
windows server 2012 | |||
windows server 2008 | |||
Ubuntu 18.04.4 | |||
Ubuntu 16.04.1 | |||
RedHat8.5 | |||
RedHat7.6 | |||
RedHat7.5 | |||
RedHat7.4 | |||
RedHat7.3 | |||
RedHat6.9 | |||
RedHat6.8 | |||
RedHat6.5 | |||
RedHat6.4 | |||
RedHat6.3 | |||
RedHat6.0 | |||
RedHat5.8 | |||
CentOS7.9 arm | |||
CentOS7.9 | |||
CentOS7.8 | |||
CentOS7.6 | |||
CentOS7.5 | |||
SUSE 12-sp2 |
Linux
“>Structure | “>OS | “>Version |
---|---|---|
X86-64 | “>centos7 | CentOS Linux release 7.2 / Red Hat 4.8.3-9 / Linux version 3.10.0-327.el7.x86_64 CentOS Linux release 7.5 / Red Hat 4.8.5-28 / Linux version 3.10.0-862.el7.x86_64 CentOS Linux release 7.6 / Red Hat 4.8.5-36 / Linux version 3.10.0-957.el7.x86_64 CentOS Linux release 7.7 / Red Hat 4.8.5-36 / Linux version 3.10.0-1062.el7.x86_64 CentOS Linux release 7.8 / Red Hat 4.8.5-39 / Linux version 3.10.0-1127.el7.x86_64 CentOS Linux release 7.9 / Red Hat 4.8.5-44 / Linux version 3.10.0-1160.88.1.el7.x86_64 |
suse12 | SUSE Linux Enterprise Server 12 / SUSE Linux / Linux version 4.4.73-5-default | |
“>redhat7 | “>Red Hat Enterprise Linux Server release 7.6 / Red Hat 9.3.1-2 / Linux version 5.4.237-1.el7.elrepo.x86_64 Red Hat Enterprise Linux Server release 7.7 / Red Hat 4.8.5-39 /Linux version 3.10.0-1062.el7.x86_64 Red Hat Enterprise Linux Server release 7.9 / Red Hat 4.8.5-39 / Linux version 3.10.0-1160.el7.x86_64 | |
Oracle | Oracle Linux Server release 6.10 (类似centos6)/ Red Hat 4.9.2-6.2.0.3 / Linux version 4.1.12-124.16.4.el6uek.x86_64 | |
Linux | (mockbuild@ca-build84.us.oracle.com) | |
ARM-64 | “>Kylin | Kylin Linux Advanced Server release V10 / NeoKylin 4.8.5-36 / Linux version 4.19.90-vhulk2001.1.0.0026.ns7.15.aarch64 |
Windows
Windows server 2008/2012/2016/2022